| < Prev | Back to Table of Contents | Next > |
This section will introduce you to the MIB Smithy Main Menu. The Main Menu is divided into 7 primary menus: File (for file operations), Edit (for clipboard/preview type operations), View (for configuring the GUI), Insert (for creating new records in the project files), Build (for compiler related activities), Window (for window operations) and Help (for information about MIB Smithy).

The items in each of these menus are described further below. Where menu items correspond directly to Toolbar buttons, the icon for those buttons is also shown below.
| File | File/project-related activities |
| New Project... | Close current project and create a new, empty project. |
| Add to Project | Add files to current project. |
| New... | Create a new MIB file in the current project. |
| Files... | Add an existing MIB file into the current project. |
| Open... | |
| Remove | Remove the selected file from the current project. |
| Open Project | Close the current project and open an existing project. |
| Save Project | Save the current project to disk. |
| Close Project | Close the current project and create a new, empty project. |
| Export | Export modules to special formats. |
| Name/ID List... | Exports a list of identifiers with their OID values. See Name/ID List Format for details. |
| OID Tree... | Exports an ASCII representation of the OID Tree. See OID Tree Format for details. |
| XML... | Exports an XML file without changing the project filename. |
| Save | |
| Save As... | Save the selected MIB file to disk using a new name. |
| Save All | Save the project file and all MIB files to disk. |
| Recent Files | Select from up to four recently used files to be opened into a new project. |
| Recent Projects | Select from up to four recently used project files to be opened. |
| Exit | Exit the MIB Smithy application. |
| Edit | Clipboard, preview and record search/removal operations. |
| Find... | Brings up the Search dialog to list or jump directly to records by name, OID or record type. |
| Find Next | Repeats the last record search operation, jumping to the next matching record. |
| Preview As | |
| SMI Document | |
| XML Document | Open the Preview tab of the Workspace panel and view the selected file or module as it will look when saved in XML format. |
| MOSY | Open the Preview tab of the Workspace panel and view the selected file or module as it will look when compiled to the MOSY ouptut format. |
| Name/ID List | Open the Preview tab of the Workspace panel and view the selected file or module as it will look when exported to the Name/ID List format. |
| OID Tree | Open the Preview tab of the Workspace panel and view the selected file or module as it will look when exported to the OID Tree format. |
| Cut | Delete the selected text from a form entry and place the deleted text into the clipboard. |
| Copy | Copy the selected text into the clipboard. |
| Paste | Paste the clipboard contents into the selected form entry. |
| Remove | Remove the selected file, module, or record from the project. |
| View | Show/Hide various GUI components. |
| Balloon Help | If checked, enables the "balloon help" function (also known as tooltips or popup help). |
| Toolbar | |
| Image Only | Shows the toolbar with only icons, no text. |
| Text & Image | Shows the toolbar with both icons and text. |
| Hide | Hides the Toolbar. |
| Status Bar | Show/Hide the Status Bar. |
| Project Tree | Show/Hide the Project Tab/Tree of the Project Panel. |
| Files Tree | Show/Hide the Files Tab/Tree of the Project Panel. |
| Workspace Panel | Show/Hide the Workspace Panel. |
| Preview | Show/Hide the Preview Tab of the Workspace Panel. |
| Information Panel | Show/Hide the Information Panel. |
| Compiler Panel | Show/Hide the Compiler Panel. |
| Insert | Create new files, modules and other records, within the selected the selected item in the Project Tree. Records assigning OID values are automatically given the next available subidentifier of the selected record if that record is also of a type that assigns an OID value. Otherwise, the record is created within the appropriate "container" record (e.g., creating a type assignment record will always be placed into the parent module, regardless of what record within that module happens to be selected). |
| New File | |
| New Module | |
| Module Identity | |
| Type Assignment | |
| Object Identity | |
| Table... | |
| Object Definition | |
| Notification | |
| Object Group | |
| Notification Group | |
| Compliance | |
| Capability |
| Build | Validation and compiler-related activities. |
| Settings... | View and edit the settings for the project, including output format and directories, dependencies, and commands for generating custom compiler formats (Professional version only). |
| Validate | |
| Validate All | |
| Compile | |
| Build | |
| Rebuild All | Clean & Compile all files in the project |
| Clean | Removes all .defs files corresponding to compiled files within the current project. |
| Tools | Built-in SNMP Management Tools |
| MIB Browser | Browse an SNMP agent's MIB data using a graphical tree similar to that of the Project Tree. |
| Table View | View the rows of the specified table in a tabular, spreadsheet-like format. |
| SNMP Walk | Perform a get-next scan of a specified OID subtree, returning a list of objects implemented and their values, as well as a total variable count, time elapsed, and average response time. |
| SNMP Query | Perform individual Get, Set, Get-Next and Get-Bulk requests on any number of variable bindings. |
| Trap Watch | Monitor incoming notifications (traps and inform requests) in real-time. |
| Window | Show/resize windows and activate open Workspace pages. |
| Maximize | Maximize the MIB Smithy GUI. |
| Minimize | Minimize the MIB Smithy GUI. |
| Close | Close the active Workspace Page. |
| Close All | Close all Workspace Pages. |
| # - (page name) | Activate the named page of the Workspace panel. |
| Help | |
| Contents | Open User's Guide to Table of Contents |
| Getting Started | Open User's Guide to Introduction. |
| Common Errors | Open User's Guide to Common Errors. |
| References | Open User's Guide to References. |
| Developer's Guide | Open Developer's Guide (Professional Edition only). |
| Release Notes | View the release notes for the current MIB Smithy version. |
| License Agreement | View the license agreement. |
| Muonics on the Web | Links to useful resources at the Muonics web site. |
| About... | Get version/copyright/etc. information about MIB Smithy. |
| < Prev | Back to Table of Contents | Next > |